Game Schedule
| Saturday | ||
| 9:00 | Opening ceremony | |
| Teams | Bench | |
| 9:30 | Newcomers Open Team - Budapest Blackberries | Austrian Mix Team |
| 11:00 | Czech U19 - Newcomers Open Team | Budapest Blackberries |
| 12:30 | Austrian Mix Team - Budapest Blackberries | Czech U19 |
| 14:00 | Czech U19 - Austrian Mix Team | Newcomers Open Team |
| 16:00 | Umpires and Players Clinic | |
| Sunday | ||
| Teams | Bench | |
| 10:00 | Budapest Blackberries - Czech U19 | Newcomers Open Team |
| 11:00 | Newcomers Open Team - Austrian Mix Team | Budapest Blackberries |
| 12:30 | Game for the 3rd place | 2nd placement team |
| 14:00 | Final game | loser of the game for the 3rd place |
| 16:00 | Closing ceremony | |
Results 2011
| Rank | Team | GP | W | L | Score | P |
| 1 | Tricksters LT | 3 | 3 | 0 | 27:6 | 9 |
| 2 | Prievidza Hammers | 3 | 2 | 1 | 18:18 | 6 |
| 3 | Bratislava Bats | 3 | 1 | 2 | 16:18 | 3 |
| 4 | Open Team | 3 | 0 | 3 | 5:24 | 0 |
Results 2010
| Rank | Team | GP | W | L | Score | P |
| 1 | Austria | 4 | 4 | 0 | 41:2 | 12 |
| 2 | Slovakia | 4 | 3 | 1 | 37:8 | 9 |
| 3 | Poland | 4 | 2 | 2 | 12:27 | 6 |
| 4 | Graz Gladiators | 4 | 1 | 3 | 16:24 | 3 |
| 5 | Kosice Knights | 4 | 0 | 4 | 1:46 | 0 |







